downloads
500er series
| product | description | deutsch | english | product image (RAR) | ||
|---|---|---|---|---|---|---|
| U2379 junior | Tube distortion amplifier (for 500 rack) | - | - | - | - | - |
| V2350 | Universal amplifier module | D | - | D | - | - |
| V2350c | Universal amplifier module | D | - | D | - | V2350c (0,5 MB) |
| V2359j | amp4ribbon Microphone preamp | D | B | D | M | - |
| W2324 | Phase shifter, continuosly adjustable | D | B | D | M | W2324 (3 MB) |
| W2377 MK2 (5th) | Precision 1band filter, limited edition | D | B | D | M | W2377 MK2 5th (0,3 MB) |
| W2377-bp | Precision 1band filter (low-, mid- or high) | D | B | D | M | W2377-bp (2,4 MB) |
| W2377 MK2 | Precision 1band filter, switchable (l/m/h) | D | B | D | M | W2377 MK2 (1,6 MB) |
| W2377 | Precision 1band filter (low-, mid- or high) | D | B | D | M | W2377 (1,4 MB) |
| W2389j | M/S Master jr, mid/side processing | D | B | D | M | W2389j (2,8 MB) |
| W2393 | TiltBaxxEQ | D | B | D | M | - |
| W2395 | 3band filter, Baxandall + PEQ | D | B | D | M | W2395 (0,9 MB) |
| W2395c | 3band filter, Baxandall + PEQ | D | B | D | M | W2395c (1,6 MB) |
rack series
| product | description | deutsch | english | product image (RAR) | ||
|---|---|---|---|---|---|---|
| COSINUS | Analogue Room Correction | D | - | D | - | - |
| U2379 | Tube distortion amplifier (mono) | - | - | - | - | - |
| U2379 ST | Tube distortion amplifier ((mid/side stereo)) | - | - | - | - | - |
| UF1 (obsolete) | Precision 2x5band M/S universal filter | D | - | D | - | UF1 (4,6 MB) |
| UF1 MK2 (pots) | Precision 2x5band M/S universal filter | - | - | - | - | - |
| UF1 MK2 (switches) | Precision 2x5band M/S universal filter | - | - | - | - | - |
| W2340 (obsolete) | M/S aural editing system | - | - | - | - | - |
| W2344 (obsolete) | M/S aural editing system | - | - | - | - | - |
| W2344 MK2 | RS-MATRIX extended stereo image proc. | D | B | D | M | W2344 MK2 (~2,2 MB) |
non-standard enclosures
| product | description | deutsch | english | product image (RAR) | ||
|---|---|---|---|---|---|---|
| N2303 | Linear PSU (for COSINUS + W2344 MK2 RS-MATRIX) | - | - | - | - | - |
| N2310 | Linear power supply for 500 rack | D | - | D | - | - |
| N2311 | Linear power supply for 500 rack +48 V | D | - | D | - | - |
| N2312 | Linear PSU (+/- 22V and +/- 12V) | D | - | D | - | - |
| N2316 | Linear plugin PSU (+/- 16V; 10 VA) | - | - | - | - | - |
| TS230X | Dual high pass filter, 36 dB | - | - | - | - | - |
| TS2340 | SEISMO high pass filter, 36 dB | - | - | - | - | - |
| W2350 MC | EQ for Moving Coil Pickup Systems | - | - | - | - | - |
| W2350 MM | EQ for Moving Magnet Pickup Systems | - | - | - | - | - |
| W2350 PUMA MM | EQ for Moving Magnet Pickup Systems | - | - | - | - | - |
test Report (DE)
| test report (DE) | |
|---|---|
| MAAT W2324 | Professional Audio 12/17 (~0,5 MB) |
| V2359j amp4ribbon | Professional Audio 11/22 (~1,5 MB) |
| W2344 MK2 RS-Matrix | Professional Audio 06/17 (~1,2 MB) | PA Editors Choice 2017 (117 kB) |
| W2324 | Professional Audio 07/16 (490 kB) | PA Editors Choice 2016 (42 kB) |
| W2377 | Xound 07/10 (420 kB) |
| W2393 TiltBaxxEQ | Professional Audio 03/23 (~0,7 MB) |
| W2395 | Studio Magazin 04/16 (~2,1 MB) |
test Report (EN)
| test report (EN) | |
|---|---|
| W2377 | Sound on sound 4/12 |
test Report (FR)
| test report (FR) | |
|---|---|
| W2377 | Hors Phase 02/13 (7,8 MB) |
flyer
| flyer | deutsch | english | |
|---|---|---|---|
| V2359j | amp4ribbon microphone preamp | DE | EN |
| W2344 MK2 RS-MATRIX | Extended stereo image processing system | - | EN |
| W2350 PUMA | PickUpMatchingAmplifier | - | EN |
| W2393 TiltBaxxEQ | Niveau Filter + Classic Baxandall | DE | |
bulletins
| rs bulletin | deutsch | english | |
|---|---|---|---|
| 001 - 19 inch rack | ..how to open.. | Demontage | Disassembly |
| 002 - W2395c | ..jumper settings.. | LED Helligkeit + HP | LED intensity + HP |
| 003 - W2377 MK2 | ..jumper settings.. | LED Helligkeit + HP + TP | LED intensity + HP + LP |
| 004 - W2324 phase shifter | ..jumper settings.. | HP + Ground + Phase | HP + Ground + Phase |
| 005 - V2359j amp4ribbon | ..jumper settings.. | LED Helligkeit + HP + Gain + GND | LED intensity + HP + Gain + GND |